Trends as of 12-Sep-2026 at 7:29pm

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12-Sep-2026 7:29pm. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
RAIN RATE
in/h
Current 75.4 0.0 ESE (123°) 88 71.6 30.03 0.00 0.00
5 minutes ago 75.4 0.0 ESE (123°) 88 71.6 30.03 0.00 0.00
10 minutes ago 75.4 0.0 ESE (123°) 88 71.6 30.03 0.00 0.00
15 minutes ago 75.6 0.0 ESE (123°) 88 71.8 30.03 0.00 0.00
30 minutes ago 75.7 0.0 ESE (123°) 88 72.0 30.04 0.00 0.00
60 minutes ago 76.3 0.0 ESE (124°) 87 72.1 30.03 0.00 0.00
2 hours ago 44.7 0 ESE (123°) 86 40.1 30.02 0.00 0.0
3 hours ago 43.8 0 ESE (123°) 86 39.2 30.03 0.00 0.0
6 hours ago 45.2 0 ESE (123°) 77 37.4 30.08 0.00 0.0
12 hours ago 35.1 0 ESE (123°) 96 33.8 30.09 0.00 0.0
24 hours ago 40.9 0 ESE (123°) 84 35.8 30.07 0.00 0.0

Records and Stats

RAIN RAIN RATE HIGHS
last hour 0.00 in last hour 0.00 in/h at 7:00pm
Today 0.00 in Today 0.00 in/h at 12:00am
Yest. 0.11 in Yest. 0.25 in/h at 8:38am
Month  1.12 in Month  8.60 in/h on 03-Sep-2026
Year 5.57 in Year 8.60 in/h on 03-Sep-2026
    All 32.00 in/h on 30-Nov-2020
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 78.6 °F at 1:16pm Today 64.6 °F at 1:34am
Yest. 83.8 °F at 3:52pm Yest. 65.8 °F at 11:52pm
Month  97.2 °F on 01-Sep-2026 Month  55.9 °F on 08-Sep-2026
Year 104.4 °F on 02-Jul-2026 Year 3.7 °F on 30-Jan-2026
All 104.4 °F on 02-Jul-2026 All -2.0 °F on 23-Jan-2025
HUMIDITY HIGHS HUMIDITY LOWS
Today 96 % at 1:38am Today 75 % at 1:16pm
Yest. 96 % at 6:10am Yest. 57 % at 3:52pm
Month  97 % on 01-Sep-2026 Month  41 % on 06-Sep-2026
Year 100 % on 25-May-2026 Year 22 % on 07-Apr-2026
All 100 % on 23-Jul-2024 All 11 % on 08-Mar-2020
BAROMETER HIGHS BAROMETER LOWS
Today 30.11 inHg at 10:18am Today 30.01 inHg at 5:27pm
Yest. 30.08 inHg at 11:09pm Yest. 29.96 inHg at 12:00am
Month  30.32 inHg on 08-Sep-2026 Month  29.86 inHg on 05-Sep-2026
Year 30.72 inHg on 24-Jan-2026 Year 29.38 inHg on 14-Jan-2026
All 30.91 inHg on 14-Dec-2024 All 29.00 inHg on 07-Feb-2020
HEAT INDEX HIGHS WIND CHILL LOWS
Today 25.9 °F at 1:16pm Today 64.6 °F at 1:34am
Yest. 30.5 °F at 4:59pm Yest. 65.8 °F at 11:52pm
Month  43.2 °F on 03-Sep-2026 Month  55.9 °F on 08-Sep-2026
Year 51.5 °F on 03-Jul-2026 Year 0.3 °F on 24-Jan-2026
All 53.3 °F on 25-Jun-2025 All -16.6 °F on 23-Dec-2022
SOLAR HIGHS UV HIGHS
Today
Warning: Undefined variable $highsolar in /home/gdhubert/public_html/MB-trends-inc.php on line 711
W/m2 at 12:00am
Today
Warning: Undefined variable $highuv in /home/gdhubert/public_html/MB-trends-inc.php on line 715
uvi at 12:00am
Month -- W/m2 on 01-Sep-2026 Month -- uvi on 01-Sep-2026
Year -- W/m2 on 01-Jan-2026 Year -- uvi on 01-Jan-2026
All 0 W/m2 on
Fatal error: Uncaught TypeError: mktime(): Argument #4 ($month) must be of type ?int, string given in /home/gdhubert/public_html/MB-trends-inc.php:962 Stack trace: #0 /home/gdhubert/public_html/MB-trends-inc.php(962): mktime() #1 /home/gdhubert/public_html/MB-trends-inc.php(760): formatDateYMD() #2 /home/gdhubert/public_html/wxtrends.php(52): include_once('/home/gdhubert/...') #3 {main} thrown in /home/gdhubert/public_html/MB-trends-inc.php on line 962