Trends as of 30-Jul-2010 at 9:40pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 70.3 | 0 | 0 | WNW | 22 | 30.032 | 0.00 |
| 5 minutes ago | 70.5 | 0 | 0 | WNW | 19 | 30.062 | 0.00 |
| 10 minutes ago | 70.9 | 0 | 0 | WNW | 19 | 30.062 | 0.00 |
| 15 minutes ago | 71.2 | 0 | 0 | WNW | 20 | 30.042 | 0.00 |
| 20 minutes ago | 71.5 | 0 | 0 | WNW | 19 | 30.032 | 0.00 |
| 30 minutes ago | 72.1 | 0 | 0 | WNW | 19 | 30.032 | 0.00 |
| 45 minutes ago | 73.2 | 0 | 0 | WNW | 16 | 30.032 | 0.00 |
| 60 minutes ago | 74.5 | 0 | 0 | WNW | 16 | 30.032 | 0.00 |
| 75 minutes ago | 75.7 | 0 | 0 | WNW | 14 | 30.032 | 0.00 |
| 90 minutes ago | 76.8 | 0 | 0 | WNW | 15 | 30.032 | 0.00 |
| 105 minutes ago | 78.0 | 0 | 0 | WNW | 13 | 30.032 | 0.00 |
| 120 minutes ago | 78.9 | 0 | 0 | NE | 12 | 30.032 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 29-Jul-2010 4:40pm |
| Yest. | 0.04 in | Week | 0.248 in over last 7 days. |
| Month | 1.20 in (6 rain days this month) | Month | 0.00 in last month. |
| Year | 16.51 in ( 50 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 90.5 °F at 2:20pm | Max > 86 °F | 27 days |
| Yest. | 96.6 °F at 3:00pm | Max > 77 °F | 30 days |
| Month | 104.0 °F on 24-Jul-2010 | Warmest day | 94.8 °F on 24-Jul-2010 |
| Year | 104.0 °F on 24-Jul-2010 | Warmest night | 84.0 °F on 25-Jul-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 64.8 °F at 5:38am | Min < 32 °F | 0 days |
| Yest. | 72.7 °F at 6:22am | Min < 5 °F | 0 days |
| Month | 51.1 °F on 02-Jul-2010 | Coldest day | 73.9 °F on 02-Jul-2010 |
| Year | -0.2 °F on 07-Feb-2010 | Coldest night | 60.8 °F on 02-Jul-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.091 inHg at 8:07am | Today | 64.8 °F at 5:38am |
| Yest. | 30.032 inHg at 12:00am | Yest. | 72.7 °F at 6:22am |
| Month | 30.357 inHg on 02-Jul-2010 | Month | 51.1 °F on 02-Jul-2010 |
| Year | 30.652 inHg on 14-Apr-2010 | Year | -2.0 °F on 03-Jan-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph WNW | |
| Gust | 0.0 mph WNW | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 5.4 mph E at 12:23pm | |
| Yest. | 5.1 mph at 2:34pm | |
| Month | 9.5 mph on 25-Jul-2010 | |
| Year | 19.0 mph on 03-Jan-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.0 mph WNW at 1:21pm | |
| Yest. | 4.0 mph at 12:29pm | |
| Month | 5.8 mph on 25-Jul-2010 | |
| Year | 12.2 mph on 03-Jan-2010 | |
| WIND RUN | ||
| Today | 13.97 miles | |
| Month | 392.66 miles | |
| Year | 11540.02 miles | |

