Trends as of 10-Mar-2010 at 11:10am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 58.1 | 3 | 4 | ESE | 17 | 30.032 | 0.00 |
| 5 minutes ago | 58.1 | 0 | 2 | NW | 17 | 30.032 | 0.00 |
| 10 minutes ago | 57.9 | 2 | 4 | E | 17 | 30.032 | 0.00 |
| 15 minutes ago | 58.1 | 0 | 2 | ESE | 17 | 30.032 | 0.00 |
| 20 minutes ago | 57.9 | 2 | 2 | ESE | 17 | 30.032 | 0.00 |
| 30 minutes ago | 57.7 | 2 | 2 | ESE | 17 | 30.032 | 0.00 |
| 45 minutes ago | 57.2 | 1 | 3 | SE | 17 | 30.032 | 0.00 |
| 60 minutes ago | 57.3 | 1 | 0 | ESE | 17 | 30.032 | 0.00 |
| 75 minutes ago | 55.4 | 0 | 3 | SE | 17 | 30.032 | 0.00 |
| 90 minutes ago | 53.8 | 2 | 3 | SE | 20 | 30.032 | 0.00 |
| 105 minutes ago | 51.2 | 0 | 0 | SE | 24 | 30.032 | 0.00 |
| 120 minutes ago | 48.3 | 0 | 2 | SSE | 27 | 30.032 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 14 days since last rain on 23-Feb-2010 1:53pm |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 3.45 in ( 11 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 58.3 °F at 11:06am | Max > 86 °F | 0 days |
| Yest. | 63.0 °F at 12:24pm | Max > 77 °F | 0 days |
| Month | 63.0 °F on 09-Mar-2010 | Warmest day | 51.3 °F on 09-Mar-2010 |
| Year | 63.0 °F on 09-Mar-2010 | Warmest night | 41.2 °F on 10-Mar-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 38.5 °F at 12:00am | Min < 32 °F | 6 days |
| Yest. | 26.1 °F at 6:43am | Min < 5 °F | 0 days |
| Month | 26.1 °F on 09-Mar-2010 | Coldest day | 37.0 °F on 03-Mar-2010 |
| Year | -0.2 °F on 07-Feb-2010 | Coldest night | 33.4 °F on 05-Mar-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.032 inHg at 12:00am | Today | 38.5 °F at 12:00am |
| Yest. | 30.121 inHg at 7:57am | Yest. | 24.8 °F at 5:40am |
| Month | 30.357 inHg on 06-Mar-2010 | Month | 24.4 °F on 06-Mar-2010 |
| Year | 30.475 inHg on 04-Feb-2010 | Year | -2.0 °F on 03-Jan-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 3.1 mph ESE | |
| Gust | 0.0 mph ESE | |
| Gust/hr | 5.4 mph | |
| WIND GUST HIGHS | ||
| Today | 5.4 mph SE at 10:11am | |
| Yest. | 5.8 mph at 11:16am | |
| Month | 12.2 mph on 01-Mar-2010 | |
| Year | 19.0 mph on 03-Jan-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.9 mph SE at 10:12am | |
| Yest. | 5.0 mph at 11:17am | |
| Month | 7.2 mph on 01-Mar-2010 | |
| Year | 12.2 mph on 03-Jan-2010 | |
| WIND RUN | ||
| Today | 7.09 miles | |
| Month | 894.54 miles | |
| Year | 6894.27 miles | |

