Trends as of 02-Nov-2026 at 3:41am

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02-Nov-2026 3:41am. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
RAIN RATE
in/h
Current 45.1 0.0 S (174°) 90 42.4 30.47 0.00 0.00
5 minutes ago 45.1 0.0 S (174°) 89 42.1 30.47 0.00 0.00
10 minutes ago 45.0 0.0 S (174°) 89 41.9 30.47 0.00 0.00
15 minutes ago 45.0 0.0 S (174°) 89 41.9 30.47 0.00 0.00
30 minutes ago 44.8 0.0 S (174°) 89 41.7 30.47 0.00 0.00
60 minutes ago 44.1 0.0 S (174°) 90 41.4 30.48 0.00 0.00
2 hours ago 10.6 0 S (174°) 89 7.5 30.49 0.00 0.0
3 hours ago 12.7 0 S (174°) 84 8.2 30.49 0.00 0.0
6 hours ago 18 0 S (174°) 70 8.6 30.51 0.00 0.0
12 hours ago 34 0 S (174°) 40 9 30.51 0.00 0.0
24 hours ago 7.9 0 S (174°) 93 6.1 30.58 0.00 0.0

Records and Stats

RAIN RAIN RATE HIGHS
last hour 0.00 in last hour 0.00 in/h at 3:00am
Today 0.00 in Today 0.00 in/h at 12:00am
Yest. 0.00 in Yest. 0.00 in/h at 12:00am
Month  0.00 in Month  0.00 in/h on 01-Nov-2026
Year 10.63 in Year 8.60 in/h on 03-Sep-2026
    All 32.00 in/h on 30-Nov-2020
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 46.9 °F at 12:00am Today 42.6 °F at 1:30am
Yest. 67.6 °F at 2:32pm Yest. 39.9 °F at 6:49am
Month  67.6 °F on 01-Nov-2026 Month  39.9 °F on 01-Nov-2026
Year 104.4 °F on 02-Jul-2026 Year 3.7 °F on 30-Jan-2026
All 104.4 °F on 02-Jul-2026 All -2.0 °F on 23-Jan-2025
HUMIDITY HIGHS HUMIDITY LOWS
Today 90 % at 2:38am Today 78 % at 12:00am
Yest. 94 % at 7:14am Yest. 36 % at 3:05pm
Month  94 % on 01-Nov-2026 Month  36 % on 01-Nov-2026
Year 100 % on 25-May-2026 Year 22 % on 07-Apr-2026
All 100 % on 23-Jul-2024 All 11 % on 08-Mar-2020
BAROMETER HIGHS BAROMETER LOWS
Today 30.49 inHg at 12:38am Today 30.47 inHg at 3:25am
Yest. 30.62 inHg at 8:24am Yest. 30.49 inHg at 11:48pm
Month  30.62 inHg on 01-Nov-2026 Month  30.47 inHg on 02-Nov-2026
Year 30.72 inHg on 24-Jan-2026 Year 29.38 inHg on 14-Jan-2026
All 30.91 inHg on 14-Dec-2024 All 29.00 inHg on 07-Feb-2020
HEAT INDEX HIGHS WIND CHILL LOWS
Today 8.3 °F at 12:00am Today 42.6 °F at 1:30am
Yest. 19.8 °F at 2:32pm Yest. 39.9 °F at 6:49am
Month  19.8 °F on 01-Nov-2026 Month  39.9 °F on 01-Nov-2026
Year 51.5 °F on 03-Jul-2026 Year 0.3 °F on 24-Jan-2026
All 53.3 °F on 25-Jun-2025 All -16.6 °F on 23-Dec-2022
SOLAR HIGHS UV HIGHS
Today
Warning: Undefined variable $highsolar in /home/gdhubert/public_html/MB-trends-inc.php on line 711
W/m2 at 12:00am
Today
Warning: Undefined variable $highuv in /home/gdhubert/public_html/MB-trends-inc.php on line 715
uvi at 12:00am
Month -- W/m2 on 01-Nov-2026 Month -- uvi on 01-Nov-2026
Year -- W/m2 on 01-Jan-2026 Year -- uvi on 01-Jan-2026
All 0 W/m2 on
Fatal error: Uncaught TypeError: mktime(): Argument #4 ($month) must be of type ?int, string given in /home/gdhubert/public_html/MB-trends-inc.php:962 Stack trace: #0 /home/gdhubert/public_html/MB-trends-inc.php(962): mktime() #1 /home/gdhubert/public_html/MB-trends-inc.php(760): formatDateYMD() #2 /home/gdhubert/public_html/wxtrends.php(52): include_once('/home/gdhubert/...') #3 {main} thrown in /home/gdhubert/public_html/MB-trends-inc.php on line 962