Trends as of 05-Feb-2012 at 6:10pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 34.2 | 0 | 0 | NW | 87 | 30.121 | 0.10 |
| 5 minutes ago | 34.4 | 0 | 0 | NW | 86 | 30.121 | 0.10 |
| 10 minutes ago | 34.9 | 0 | 0 | NW | 85 | 30.121 | 0.10 |
| 15 minutes ago | 35.2 | 0 | 0 | NW | 83 | 30.121 | 0.10 |
| 20 minutes ago | 35.7 | 0 | 0 | NW | 82 | 30.121 | 0.10 |
| 30 minutes ago | 36.7 | 0 | 0 | NW | 80 | 30.121 | 0.10 |
| 45 minutes ago | 37.9 | 1 | 2 | NW | 78 | 30.121 | 0.10 |
| 60 minutes ago | 38.5 | 2 | 4 | NW | 78 | 30.091 | 0.10 |
| 75 minutes ago | 39.0 | 0 | 2 | NW | 77 | 30.121 | 0.10 |
| 90 minutes ago | 39.3 | 3 | 3 | NW | 76 | 30.091 | 0.10 |
| 105 minutes ago | 39.4 | 0 | 2 | NW | 76 | 30.091 | 0.10 |
| 120 minutes ago | 39.4 | 0 | 2 | NW | 78 | 30.091 | 0.10 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.10 in (0.00 in last hour) | Today | 0 days since last rain on 05-Feb-2012 3:00pm |
| Yest. | 0.26 in | Week | 0.311 in over last 7 days. |
| Month | 0.36 in (2 rain days this month) | Month | 0.00 in last month. |
| Year | 2.03 in ( 12 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 39.9 °F at 3:23pm | Max > 86 °F | 0 days |
| Yest. | 41.5 °F at 2:17pm | Max > 77 °F | 0 days |
| Month | 56.8 °F on 02-Feb-2012 | Warmest day | 48.3 °F on 02-Feb-2012 |
| Year | 64.0 °F on 07-Jan-2012 | Warmest night | 47.1 °F on 01-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 32.5 °F at 12:00am | Min < 32 °F | 2 days |
| Yest. | 27.5 °F at 3:53am | Min < 5 °F | 0 days |
| Month | 27.3 °F on 03-Feb-2012 | Coldest day | 36.1 °F on 05-Feb-2012 |
| Year | 9.7 °F on 04-Jan-2012 | Coldest night | 31.8 °F on 04-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.121 inHg at 10:10am | Today | 31.6 °F at 11:14am |
| Yest. | 30.268 inHg at 12:00am | Yest. | 26.8 °F at 3:06am |
| Month | 30.416 inHg on 03-Feb-2012 | Month | 26.0 °F on 03-Feb-2012 |
| Year | 30.475 inHg on 15-Jan-2012 | Year | 7.3 °F on 04-Jan-2012 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph NW | |
| Gust | 0.0 mph NW | |
| Gust/hr | 4.3 mph | |
| WIND GUST HIGHS | ||
| Today | 5.1 mph NW at 11:14am | |
| Yest. | 4.3 mph at 9:29am | |
| Month | 10.7 mph on 02-Feb-2012 | |
| Year | 16.7 mph on 13-Jan-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.5 mph NW at 11:07am | |
| Yest. | 3.5 mph at 9:29am | |
| Month | 7.2 mph on 02-Feb-2012 | |
| Year | 11.9 mph on 13-Jan-2012 | |
| WIND RUN | ||
| Today | 17.73 miles | |
| Month | 197.43 miles | |
| Year | 2395.41 miles | |

