Trends as of 18-May-2013 at 5:00am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 64.8 | 0 | 2 | E | 71 | 30.123 | 0.00 |
| 5 minutes ago | 64.9 | 1 | 3 | ENE | 70 | 30.124 | 0.00 |
| 10 minutes ago | 65.1 | 0 | 2 | SE | 70 | 30.127 | 0.00 |
| 15 minutes ago | 65.1 | 1 | 3 | E | 70 | 30.123 | 0.00 |
| 20 minutes ago | 65.3 | 1 | 3 | N | 70 | 30.124 | 0.00 |
| 30 minutes ago | 65.3 | 0 | 2 | WNW | 70 | 30.121 | 0.00 |
| 45 minutes ago | 65.6 | 1 | 2 | SW | 70 | 30.118 | 0.00 |
| 60 minutes ago | 65.8 | 0 | 2 | NW | 69 | 30.115 | 0.00 |
| 75 minutes ago | 66.1 | 0 | 1 | N | 68 | 30.115 | 0.00 |
| 90 minutes ago | 66.6 | 0 | 1 | E | 66 | 30.113 | 0.00 |
| 105 minutes ago | 66.6 | 0 | 1 | ESE | 64 | 30.114 | 0.00 |
| 120 minutes ago | 66.7 | 0 | 1 | N | 62 | 30.109 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 6 days since last rain on 11-May-2013 3:51pm |
| Yest. | 0.00 in | Week | 0.366 in over last 7 days. |
| Month | 1.72 in (7 rain days this month) | Month | 0.61 in last month. |
| Year | 8.42 in ( 44 rain days this year) | Year | 6.78 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 69.6 °F at 12:38am | Max > 86 °F | 3 days |
| Yest. | 87.4 °F at 3:57pm | Max > 77 °F | 6 days |
| Month | 89.8 °F on 15-May-2013 | Warmest day | 79.0 °F on 17-May-2013 |
| Year | 93.7 °F on 10-Apr-2013 | Warmest night | 78.3 °F on 16-May-2013 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 64.8 °F at 4:55am | Min < 32 °F | 0 days |
| Yest. | 55.6 °F at 6:00am | Min < 5 °F | 0 days |
| Month | 33.3 °F on 14-May-2013 | Coldest day | 53.2 °F on 06-May-2013 |
| Year | 10.0 °F on 23-Jan-2013 | Coldest night | 43.0 °F on 14-May-2013 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.127 inHg at 4:40am | Today | 64.8 °F at 4:55am |
| Yest. | 30.109 inHg at 11:03pm | Yest. | 55.6 °F at 6:00am |
| Month | 30.410 inHg on 02-May-2013 | Month | 33.3 °F on 14-May-2013 |
| Year | 30.581 inHg on 10-Jan-2013 | Year | 3.7 °F on 23-Jan-2013 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph SE | |
| Gust | 1.9 mph SE | |
| Gust/hr | 3.3 mph | |
| WIND GUST HIGHS | ||
| Today | 8.0 mph E at 3:19am | |
| Yest. | 6.0 mph at 2:19pm | |
| Month | 24.0 mph on 09-May-2013 | |
| Year | 24.0 mph on 09-May-2013 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.3 mph E at 3:19am | |
| Yest. | 3.3 mph at 9:14am | |
| Month | 9.3 mph on 09-May-2013 | |
| Year | 11.3 mph on 31-Jan-2013 | |
| WIND RUN | ||
| Today | 2.81 miles | |
| Month | 544.37 miles | |
| Year | 7223.98 miles | |

