Daily / Monthly Weather History From This Station
Daily Report for the month of March 2010
| Mar 1 Average and Extremes |
| Average temperature | 39.1°F |
| Average humidity | 32% |
| Average dewpoint | 11.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.7 kts |
| Average gustspeed | 4.8 kts |
| Average direction | 291° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 3.45 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 45.1°F on day 01 at time 14:41 |
| Minimum temperature | 35.5°F on day 01 at time 00:00 |
| Maximum humidity | 63% on day 01 at time 23:23 |
| Minimum humidity | 22% on day 01 at time 14:51 |
| Maximum pressure | 30.062 in. on day 01 at time 00:00 |
| Minimum pressure | 29.943 in. on day 01 at time 06:29 |
| Maximum windspeed | 7.0 kts from 293 °(WNW) on day 01 at time 14:43 |
| Maximum gust speed | 12 kts from 293°(WNW) on day 01 at time 11:47 |
| Maximum heat index | 45.1°F on day 01 at time 14:41 |
Click here to toggle the 24 Hour Graph of this day
| Mar 2 Average and Extremes |
| Average temperature | 35.3°F |
| Average humidity | 54% |
| Average dewpoint | 19.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.3 kts |
| Average gustspeed | 1.1 kts |
| Average direction | 312° ( NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 3.45 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 41.4°F on day 02 at time 12:50 |
| Minimum temperature | 32.2°F on day 02 at time 06:28 |
| Maximum humidity | 89% on day 02 at time 23:57 |
| Minimum humidity | 29% on day 02 at time 13:49 |
| Maximum pressure | 30.062 in. on day 02 at time 01:28 |
| Minimum pressure | 29.766 in. on day 02 at time 23:57 |
| Maximum windspeed | 3.0 kts from 338 °(NNW) on day 02 at time 23:30 |
| Maximum gust speed | 5 kts from 135°( SE) on day 02 at time 15:25 |
| Maximum heat index | 41.4°F on day 02 at time 12:50 |
Click here to toggle the 24 Hour Graph of this day
| Mar 3 Average and Extremes |
| Average temperature | 36.3°F |
| Average humidity | 65% |
| Average dewpoint | 24.3°F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.9 kts |
| Average gustspeed | 4.1 kts |
| Average direction | 306° ( NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 3.45 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:57 |
| Maximum temperature | 39.6°F on day 03 at time 12:53 |
| Minimum temperature | 33.4°F on day 03 at time 03:25 |
| Maximum humidity | 91% on day 03 at time 04:48 |
| Minimum humidity | 37% on day 03 at time 23:57 |
| Maximum pressure | 29.825 in. on day 03 at time 23:43 |
| Minimum pressure | 29.707 in. on day 03 at time 04:41 |
| Maximum windspeed | 6.0 kts from 293 °(WNW) on day 03 at time 12:33 |
| Maximum gust speed | 8 kts from 293°(WNW) on day 03 at time 12:44 |
| Maximum heat index | 39.6°F on day 03 at time 12:53 |
Click here to toggle the 24 Hour Graph of this day
| Mar 4 Average and Extremes |
| Average temperature | 37.0°F |
| Average humidity | 26% |
| Average dewpoint | 4.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.9 kts |
| Average gustspeed | 4.9 kts |
| Average direction | 300° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 3.45 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 43.5°F on day 04 at time 13:04 |
| Minimum temperature | 30.6°F on day 04 at time 07:01 |
| Maximum humidity | 58% on day 04 at time 04:14 |
| Minimum humidity | 20% on day 04 at time 14:35 |
| Maximum pressure | 30.034 in. on day 04 at time 23:57 |
| Minimum pressure | 29.825 in. on day 04 at time 03:13 |
| Maximum windspeed | 7.0 kts from 293 °(WNW) on day 04 at time 14:34 |
| Maximum gust speed | 11 kts from 315°( NW) on day 04 at time 12:51 |
| Maximum heat index | 43.5°F on day 04 at time 13:04 |
Click here to toggle the 24 Hour Graph of this day
| Mar 5 Average and Extremes |
| Average temperature | 37.9°F |
| Average humidity | 22% |
| Average dewpoint | 2.3°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.4 kts |
| Average gustspeed | 4.5 kts |
| Average direction | 303° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 3.45 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 23:57 |
| Maximum temperature | 48.2°F on day 05 at time 13:03 |
| Minimum temperature | 29.3°F on day 05 at time 06:04 |
| Maximum humidity | 41% on day 05 at time 23:04 |
| Minimum humidity | 19% on day 05 at time 15:58 |
| Maximum pressure | 30.239 in. on day 05 at time 23:57 |
| Minimum pressure | 30.032 in. on day 05 at time 03:28 |
| Maximum windspeed | 7.0 kts from 293 °(WNW) on day 05 at time 15:31 |
| Maximum gust speed | 11 kts from 293°(WNW) on day 05 at time 11:43 |
| Maximum heat index | 48.2°F on day 05 at time 13:03 |
Click here to toggle the 24 Hour Graph of this day
| Mar 6 Average and Extremes |
| Average temperature | 38.6°F |
| Average humidity | 22% |
| Average dewpoint | 2.9°F |
| Average barometer | 30.3 in. |
| Average windspeed | 2.5 kts |
| Average gustspeed | 3.4 kts |
| Average direction | 301° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 3.45 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 23:57 |
| Maximum temperature | 49.6°F on day 06 at time 17:11 |
| Minimum temperature | 27.9°F on day 06 at time 07:07 |
| Maximum humidity | 31% on day 06 at time 07:26 |
| Minimum humidity | 18% on day 06 at time 20:30 |
| Maximum pressure | 30.357 in. on day 06 at time 09:43 |
| Minimum pressure | 30.239 in. on day 06 at time 23:57 |
| Maximum windspeed | 5.0 kts from 293 °(WNW) on day 06 at time 16:23 |
| Maximum gust speed | 8 kts from 293°(WNW) on day 06 at time 12:46 |
| Maximum heat index | 49.6°F on day 06 at time 17:11 |
Click here to toggle the 24 Hour Graph of this day
| Mar 7 Average and Extremes |
| Average temperature | 41.5°F |
| Average humidity | 21% |
| Average dewpoint | 3.8°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.3 kts |
| Average gustspeed | 2.0 kts |
| Average direction | 285° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 3.45 in. |
| Maximum rain per minute | 0.00 in. on day 07 at time 23:57 |
| Maximum temperature | 56.3°F on day 07 at time 13:04 |
| Minimum temperature | 27.1°F on day 07 at time 06:33 |
| Maximum humidity | 37% on day 07 at time 08:05 |
| Minimum humidity | 17% on day 07 at time 16:56 |
| Maximum pressure | 30.268 in. on day 07 at time 11:13 |
| Minimum pressure | 30.091 in. on day 07 at time 22:00 |
| Maximum windspeed | 5.0 kts from 293 °(WNW) on day 07 at time 13:47 |
| Maximum gust speed | 7 kts from 293°(WNW) on day 07 at time 12:28 |
| Maximum heat index | 56.3°F on day 07 at time 13:04 |
Click here to toggle the 24 Hour Graph of this day
| Mar 8 Average and Extremes |
| Average temperature | 42.9°F |
| Average humidity | 22% |
| Average dewpoint | 5.7°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.6 kts |
| Average gustspeed | 2.3 kts |
| Average direction | 284° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 3.45 in. |
| Maximum rain per minute | 0.00 in. on day 08 at time 23:57 |
| Maximum temperature | 57.7°F on day 08 at time 15:45 |
| Minimum temperature | 29.7°F on day 08 at time 04:16 |
| Maximum humidity | 51% on day 08 at time 06:11 |
| Minimum humidity | 17% on day 08 at time 17:30 |
| Maximum pressure | 30.121 in. on day 08 at time 11:41 |
| Minimum pressure | 30.032 in. on day 08 at time 18:42 |
| Maximum windspeed | 6.0 kts from 270 °( W ) on day 08 at time 16:00 |
| Maximum gust speed | 8 kts from 293°(WNW) on day 08 at time 12:54 |
| Maximum heat index | 57.7°F on day 08 at time 15:45 |
Click here to toggle the 24 Hour Graph of this day
| Mar 9 Average and Extremes |
| Average temperature | 44.3°F |
| Average humidity | 27% |
| Average dewpoint | 10.3°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.6 kts |
| Average gustspeed | 1.2 kts |
| Average direction | 107° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 3.45 in. |
| Maximum rain per minute | 0.00 in. on day 09 at time 23:57 |
| Maximum temperature | 63.0°F on day 09 at time 12:29 |
| Minimum temperature | 26.1°F on day 09 at time 06:48 |
| Maximum humidity | 67% on day 09 at time 04:36 |
| Minimum humidity | 16% on day 09 at time 16:54 |
| Maximum pressure | 30.121 in. on day 09 at time 11:11 |
| Minimum pressure | 30.032 in. on day 09 at time 23:57 |
| Maximum windspeed | 4.0 kts from 113 °(ESE) on day 09 at time 16:38 |
| Maximum gust speed | 6 kts from 113°(ESE) on day 09 at time 14:28 |
| Maximum heat index | 63.0°F on day 09 at time 12:29 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2010 up to day 9 |
| Average temperature | 39.2°F |
| Average humidity | 32% |
| Average dewpoint | 9.4°F |
| Average barometer | 30.043 in. |
| Average windspeed | 2.2 kts |
| Average gustspeed | 3.1 kts |
| Average direction | 297° (WNW) |
| Rainfall for month | 0.000 in. |
| Rainfall for year | 3.453 in. |
| Maximum rain per minute | 0.000 in on day 10 at time 00:02 |
| Maximum temperature | 63.0°F on day 09 at time 12:29 |
| Minimum temperature | 26.1°F on day 09 at time 06:48 |
| Maximum humidity | 91% on day 03 at time 04:48 |
| Minimum humidity | 16% on day 09 at time 16:54 |
| Maximum pressure | 30.36 in. on day 06 at time 09:43 |
| Minimum pressure | 29.71 in. on day 03 at time 04:41 |
| Maximum windspeed | 7.0 kts from 293°(WNW) on day 05 at time 15:31 |
| Maximum gust speed | 12.0 kts from 293°(WNW) on day 01 at time 11:47 |
| Maximum heat index | 63.0°F on day 09 at time 12:29 |
| Frost days | 6 |