Daily / Monthly Weather History From This Station
Daily Report for the month of February 2012
| Feb 1 Average and Extremes |
| Average temperature | 47.8°F |
| Average humidity | 61% |
| Average dewpoint | 34.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.7 kts |
| Average gustspeed | 0.9 kts |
| Average direction | 264° ( W ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.67 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 53.2°F on day 01 at time 02:07 |
| Minimum temperature | 43.2°F on day 01 at time 00:00 |
| Maximum humidity | 94% on day 01 at time 00:00 |
| Minimum humidity | 55% on day 01 at time 02:07 |
| Maximum pressure | 30.002 in. on day 01 at time 22:25 |
| Minimum pressure | 29.235 in. on day 01 at time 00:00 |
| Maximum windspeed | 4.0 kts from 270 °( W ) on day 01 at time 18:38 |
| Maximum gust speed | 4 kts from 270°( W ) on day 01 at time 18:39 |
| Maximum heat index | 53.2°F on day 01 at time 02:07 |
Click here to toggle the 24 Hour Graph of this day
| Feb 2 Average and Extremes |
| Average temperature | 45.2°F |
| Average humidity | 78% |
| Average dewpoint | 38.3°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.1 kts |
| Average gustspeed | 3.0 kts |
| Average direction | 283° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.67 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 56.7°F on day 02 at time 12:30 |
| Minimum temperature | 38.1°F on day 02 at time 23:57 |
| Maximum humidity | 100% on day 02 at time 10:35 |
| Minimum humidity | 55% on day 02 at time 14:38 |
| Maximum pressure | 30.268 in. on day 02 at time 23:57 |
| Minimum pressure | 29.205 in. on day 02 at time 07:28 |
| Maximum windspeed | 7.0 kts from 293 °(WNW) on day 02 at time 19:54 |
| Maximum gust speed | 11 kts from 293°(WNW) on day 02 at time 16:46 |
| Maximum heat index | 56.7°F on day 02 at time 12:30 |
Click here to toggle the 24 Hour Graph of this day
| Feb 3 Average and Extremes |
| Average temperature | 37.6°F |
| Average humidity | 72% |
| Average dewpoint | 29.2°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.0 kts |
| Average gustspeed | 1.8 kts |
| Average direction | 307° ( NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.67 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:57 |
| Maximum temperature | 49.5°F on day 03 at time 12:38 |
| Minimum temperature | 27.3°F on day 03 at time 07:10 |
| Maximum humidity | 93% on day 03 at time 23:57 |
| Minimum humidity | 56% on day 03 at time 16:18 |
| Maximum pressure | 30.416 in. on day 03 at time 12:09 |
| Minimum pressure | 30.268 in. on day 03 at time 23:57 |
| Maximum windspeed | 4.0 kts from 293 °(WNW) on day 03 at time 12:59 |
| Maximum gust speed | 5 kts from 315°( NW) on day 03 at time 13:14 |
| Maximum heat index | 49.5°F on day 03 at time 12:38 |
Click here to toggle the 24 Hour Graph of this day
| Feb 4 Average and Extremes |
| Average temperature | 33.6°F |
| Average humidity | 92% |
| Average dewpoint | 31.3°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.2 kts |
| Average gustspeed | 0.7 kts |
| Average direction | 53° ( NE) |
| Rainfall for month | 0.26 in. |
| Rainfall for year | 1.93 in. |
| Maximum rain per minute | 0.08 in. on day 04 at time 17:01 |
| Maximum temperature | 41.5°F on day 04 at time 14:35 |
| Minimum temperature | 27.5°F on day 04 at time 04:09 |
| Maximum humidity | 100% on day 04 at time 23:57 |
| Minimum humidity | 69% on day 04 at time 14:34 |
| Maximum pressure | 30.268 in. on day 04 at time 00:25 |
| Minimum pressure | 30.032 in. on day 04 at time 23:57 |
| Maximum windspeed | 3.0 kts from 315 °( NW) on day 04 at time 15:17 |
| Maximum gust speed | 4 kts from 315°( NW) on day 04 at time 15:53 |
| Maximum heat index | 41.5°F on day 04 at time 14:35 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2012 up to day 4 |
| Average temperature | 41.1°F |
| Average humidity | 76% |
| Average dewpoint | 33.4°F |
| Average barometer | 30.127 in. |
| Average windspeed | 1.0 kts |
| Average gustspeed | 1.6 kts |
| Average direction | 288° (WNW) |
| Rainfall for month | 0.260 in. |
| Rainfall for year | 1.929 in. |
| Maximum rain per minute | 0.080 in on day 04 at time 17:01 |
| Maximum temperature | 56.7°F on day 02 at time 12:30 |
| Minimum temperature | 27.3°F on day 03 at time 07:10 |
| Maximum humidity | 100% on day 05 at time 00:02 |
| Minimum humidity | 55% on day 02 at time 14:38 |
| Maximum pressure | 30.42 in. on day 03 at time 12:09 |
| Minimum pressure | 29.21 in. on day 02 at time 07:28 |
| Maximum windspeed | 7.0 kts from 293°(WNW) on day 02 at time 19:54 |
| Maximum gust speed | 11.0 kts from 293°(WNW) on day 02 at time 16:46 |
| Maximum heat index | 56.7°F on day 02 at time 12:30 |
| Frost days | 2 |
| Daily Rain Totals |
| 00.26 in. on day 4 |