Daily / Monthly Weather History From This Station
Daily Report for the month of May 2013
| May 1 Average and Extremes |
| Average temperature | 62.7°F |
| Average humidity | 53% |
| Average dewpoint | 41.4°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.2 kts |
| Average gustspeed | 2.7 kts |
| Average direction | 66° (ENE) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 6.71 in. |
| Maximum rain per minute | 0.01 in. on day 01 at time 06:58 |
| Maximum temperature | 75.2°F on day 01 at time 15:18 |
| Minimum temperature | 52.5°F on day 01 at time 06:41 |
| Maximum humidity | 99% on day 01 at time 05:13 |
| Minimum humidity | 18% on day 01 at time 16:05 |
| Maximum pressure | 30.404 in. on day 01 at time 23:59 |
| Minimum pressure | 30.271 in. on day 01 at time 02:59 |
| Maximum windspeed | 5.0 kts from 135 °( SE) on day 01 at time 16:33 |
| Maximum gust speed | 10 kts from 135°( SE) on day 01 at time 10:03 |
| Maximum heat index | 77.0°F on day 01 at time 12:10 |
Click here to toggle the 24 Hour Graph of this day
| May 2 Average and Extremes |
| Average temperature | 59.0°F |
| Average humidity | 64% |
| Average dewpoint | 45.3°F |
| Average barometer | 30.4 in. |
| Average windspeed | 0.9 kts |
| Average gustspeed | 2.6 kts |
| Average direction | 84° ( E ) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 6.71 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 00:00 |
| Maximum temperature | 75.2°F on day 02 at time 16:13 |
| Minimum temperature | 41.4°F on day 02 at time 06:42 |
| Maximum humidity | 99% on day 02 at time 07:08 |
| Minimum humidity | 32% on day 02 at time 16:15 |
| Maximum pressure | 30.410 in. on day 02 at time 10:15 |
| Minimum pressure | 30.283 in. on day 02 at time 19:07 |
| Maximum windspeed | 6.0 kts from 135 °( SE) on day 02 at time 15:43 |
| Maximum gust speed | 11 kts from 090°( E ) on day 02 at time 15:56 |
| Maximum heat index | 77.4°F on day 02 at time 19:10 |
Click here to toggle the 24 Hour Graph of this day
| May 3 Average and Extremes |
| Average temperature | 58.2°F |
| Average humidity | 67% |
| Average dewpoint | 45.4°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.9 kts |
| Average gustspeed | 2.6 kts |
| Average direction | 83° ( E ) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 6.71 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 00:00 |
| Maximum temperature | 73.3°F on day 03 at time 15:58 |
| Minimum temperature | 43.9°F on day 03 at time 05:40 |
| Maximum humidity | 99% on day 03 at time 06:06 |
| Minimum humidity | 33% on day 03 at time 16:04 |
| Maximum pressure | 30.367 in. on day 03 at time 09:35 |
| Minimum pressure | 30.171 in. on day 03 at time 03:49 |
| Maximum windspeed | 6.0 kts from 090 °( E ) on day 03 at time 17:11 |
| Maximum gust speed | 11 kts from 090°( E ) on day 03 at time 16:50 |
| Maximum heat index | 77.5°F on day 03 at time 12:53 |
Click here to toggle the 24 Hour Graph of this day
| May 4 Average and Extremes |
| Average temperature | 55.9°F |
| Average humidity | 66% |
| Average dewpoint | 43.5°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.8 kts |
| Average gustspeed | 2.0 kts |
| Average direction | 57° (ENE) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 6.71 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 00:00 |
| Maximum temperature | 71.9°F on day 04 at time 15:55 |
| Minimum temperature | 42.8°F on day 04 at time 04:20 |
| Maximum humidity | 94% on day 04 at time 04:58 |
| Minimum humidity | 34% on day 04 at time 16:00 |
| Maximum pressure | 30.315 in. on day 04 at time 00:28 |
| Minimum pressure | 30.138 in. on day 04 at time 18:38 |
| Maximum windspeed | 6.0 kts from 135 °( SE) on day 04 at time 17:34 |
| Maximum gust speed | 11 kts from 135°( SE) on day 04 at time 17:34 |
| Maximum heat index | 77.4°F on day 04 at time 17:17 |
Click here to toggle the 24 Hour Graph of this day
| May 5 Average and Extremes |
| Average temperature | 54.1°F |
| Average humidity | 65% |
| Average dewpoint | 41.6°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.1 kts |
| Average gustspeed | 3.0 kts |
| Average direction | 77° (ENE) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 6.71 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 00:00 |
| Maximum temperature | 68.7°F on day 05 at time 16:06 |
| Minimum temperature | 41.5°F on day 05 at time 05:32 |
| Maximum humidity | 94% on day 05 at time 06:11 |
| Minimum humidity | 37% on day 05 at time 15:59 |
| Maximum pressure | 30.227 in. on day 05 at time 08:59 |
| Minimum pressure | 30.097 in. on day 05 at time 17:17 |
| Maximum windspeed | 6.0 kts from 135 °( SE) on day 05 at time 10:24 |
| Maximum gust speed | 13 kts from 203°(SSW) on day 05 at time 17:02 |
| Maximum heat index | 77.2°F on day 05 at time 16:06 |
Click here to toggle the 24 Hour Graph of this day
| May 6 Average and Extremes |
| Average temperature | 53.2°F |
| Average humidity | 89% |
| Average dewpoint | 50.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.6 kts |
| Average gustspeed | 2.5 kts |
| Average direction | 68° (ENE) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 6.73 in. |
| Maximum rain per minute | 0.01 in. on day 06 at time 19:53 |
| Maximum temperature | 61.0°F on day 06 at time 17:14 |
| Minimum temperature | 46.2°F on day 06 at time 03:34 |
| Maximum humidity | 99% on day 06 at time 00:00 |
| Minimum humidity | 79% on day 06 at time 00:43 |
| Maximum pressure | 30.162 in. on day 06 at time 01:11 |
| Minimum pressure | 30.027 in. on day 06 at time 19:03 |
| Maximum windspeed | 4.0 kts from 135 °( SE) on day 06 at time 19:01 |
| Maximum gust speed | 11 kts from 090°( E ) on day 06 at time 17:17 |
| Maximum heat index | 61.0°F on day 06 at time 17:14 |
Click here to toggle the 24 Hour Graph of this day
| May 7 Average and Extremes |
| Average temperature | 59.8°F |
| Average humidity | 99% |
| Average dewpoint | 59.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.2 kts |
| Average gustspeed | 4.1 kts |
| Average direction | 38° ( NE) |
| Rainfall for month | 0.85 in. |
| Rainfall for year | 7.55 in. |
| Maximum rain per minute | 0.02 in. on day 07 at time 19:47 |
| Maximum temperature | 62.4°F on day 07 at time 16:59 |
| Minimum temperature | 58.6°F on day 07 at time 10:29 |
| Maximum humidity | 99% on day 07 at time 00:00 |
| Minimum humidity | 98% on day 07 at time 20:53 |
| Maximum pressure | 30.059 in. on day 07 at time 10:29 |
| Minimum pressure | 29.912 in. on day 07 at time 18:28 |
| Maximum windspeed | 5.0 kts from 113 °(ESE) on day 07 at time 19:48 |
| Maximum gust speed | 11 kts from 180°( S ) on day 07 at time 20:41 |
| Maximum heat index | 62.4°F on day 07 at time 16:59 |
Click here to toggle the 24 Hour Graph of this day
| May 8 Average and Extremes |
| Average temperature | 60.0°F |
| Average humidity | 87% |
| Average dewpoint | 55.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.2 kts |
| Average gustspeed | 0.8 kts |
| Average direction | 238° (WSW) |
| Rainfall for month | 1.05 in. |
| Rainfall for year | 7.75 in. |
| Maximum rain per minute | 0.01 in. on day 08 at time 14:43 |
| Maximum temperature | 74.1°F on day 08 at time 14:12 |
| Minimum temperature | 50.7°F on day 08 at time 06:16 |
| Maximum humidity | 99% on day 08 at time 00:00 |
| Minimum humidity | 54% on day 08 at time 14:15 |
| Maximum pressure | 29.991 in. on day 08 at time 10:03 |
| Minimum pressure | 29.911 in. on day 08 at time 16:16 |
| Maximum windspeed | 3.0 kts from 090 °( E ) on day 08 at time 14:32 |
| Maximum gust speed | 7 kts from 090°( E ) on day 08 at time 14:27 |
| Maximum heat index | 77.2°F on day 08 at time 14:12 |
Click here to toggle the 24 Hour Graph of this day
| May 9 Average and Extremes |
| Average temperature | 61.9°F |
| Average humidity | 81% |
| Average dewpoint | 55.0°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.4 kts |
| Average gustspeed | 1.5 kts |
| Average direction | 266° ( W ) |
| Rainfall for month | 1.06 in. |
| Rainfall for year | 7.76 in. |
| Maximum rain per minute | 0.01 in. on day 09 at time 18:25 |
| Maximum temperature | 77.7°F on day 09 at time 15:51 |
| Minimum temperature | 49.3°F on day 09 at time 05:29 |
| Maximum humidity | 99% on day 09 at time 09:12 |
| Minimum humidity | 49% on day 09 at time 18:24 |
| Maximum pressure | 30.000 in. on day 09 at time 22:36 |
| Minimum pressure | 29.899 in. on day 09 at time 03:57 |
| Maximum windspeed | 7.0 kts from 338 °(NNW) on day 09 at time 18:26 |
| Maximum gust speed | 24 kts from 338°(NNW) on day 09 at time 18:26 |
| Maximum heat index | 79.1°F on day 09 at time 15:48 |
Click here to toggle the 24 Hour Graph of this day
| May 10 Average and Extremes |
| Average temperature | 67.6°F |
| Average humidity | 78% |
| Average dewpoint | 58.6°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.3 kts |
| Average gustspeed | 1.2 kts |
| Average direction | 260° ( W ) |
| Rainfall for month | 1.36 in. |
| Rainfall for year | 8.06 in. |
| Maximum rain per minute | 0.02 in. on day 10 at time 19:37 |
| Maximum temperature | 89.0°F on day 10 at time 14:49 |
| Minimum temperature | 51.4°F on day 10 at time 06:28 |
| Maximum humidity | 99% on day 10 at time 00:00 |
| Minimum humidity | 33% on day 10 at time 14:53 |
| Maximum pressure | 30.005 in. on day 10 at time 09:12 |
| Minimum pressure | 29.837 in. on day 10 at time 19:03 |
| Maximum windspeed | 6.0 kts from 315 °( NW) on day 10 at time 17:44 |
| Maximum gust speed | 11 kts from 315°( NW) on day 10 at time 17:44 |
| Maximum heat index | 88.4°F on day 10 at time 14:34 |
Click here to toggle the 24 Hour Graph of this day
| May 11 Average and Extremes |
| Average temperature | 66.2°F |
| Average humidity | 87% |
| Average dewpoint | 61.6°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.3 kts |
| Average gustspeed | 1.2 kts |
| Average direction | 261° ( W ) |
| Rainfall for month | 1.72 in. |
| Rainfall for year | 8.42 in. |
| Maximum rain per minute | 0.04 in. on day 11 at time 14:42 |
| Maximum temperature | 80.6°F on day 11 at time 14:06 |
| Minimum temperature | 59.5°F on day 11 at time 23:50 |
| Maximum humidity | 99% on day 11 at time 16:16 |
| Minimum humidity | 56% on day 11 at time 14:06 |
| Maximum pressure | 29.878 in. on day 11 at time 00:11 |
| Minimum pressure | 29.713 in. on day 11 at time 17:07 |
| Maximum windspeed | 2.0 kts from 270 °( W ) on day 11 at time 21:47 |
| Maximum gust speed | 7 kts from 315°( NW) on day 11 at time 14:50 |
| Maximum heat index | 82.2°F on day 11 at time 14:03 |
Click here to toggle the 24 Hour Graph of this day
| May 12 Average and Extremes |
| Average temperature | 57.4°F |
| Average humidity | 49% |
| Average dewpoint | 37.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.8 kts |
| Average gustspeed | 4.1 kts |
| Average direction | 275° ( W ) |
| Rainfall for month | 1.72 in. |
| Rainfall for year | 8.42 in. |
| Maximum rain per minute | 0.00 in. on day 12 at time 00:00 |
| Maximum temperature | 63.9°F on day 12 at time 13:29 |
| Minimum temperature | 44.8°F on day 12 at time 00:00 |
| Maximum humidity | 83% on day 12 at time 00:02 |
| Minimum humidity | 27% on day 12 at time 13:58 |
| Maximum pressure | 30.025 in. on day 12 at time 23:53 |
| Minimum pressure | 29.760 in. on day 12 at time 02:01 |
| Maximum windspeed | 6.0 kts from 270 °( W ) on day 12 at time 15:38 |
| Maximum gust speed | 13 kts from 315°( NW) on day 12 at time 16:14 |
| Maximum heat index | 63.9°F on day 12 at time 13:29 |
Click here to toggle the 24 Hour Graph of this day
| May 13 Average and Extremes |
| Average temperature | 50.5°F |
| Average humidity | 48% |
| Average dewpoint | 29.7°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.9 kts |
| Average gustspeed | 2.4 kts |
| Average direction | 277° ( W ) |
| Rainfall for month | 1.72 in. |
| Rainfall for year | 8.42 in. |
| Maximum rain per minute | 0.00 in. on day 13 at time 00:00 |
| Maximum temperature | 61.9°F on day 13 at time 14:58 |
| Minimum temperature | 41.5°F on day 13 at time 00:00 |
| Maximum humidity | 77% on day 13 at time 02:08 |
| Minimum humidity | 22% on day 13 at time 14:11 |
| Maximum pressure | 30.158 in. on day 13 at time 23:57 |
| Minimum pressure | 30.011 in. on day 13 at time 02:35 |
| Maximum windspeed | 5.0 kts from 270 °( W ) on day 13 at time 14:31 |
| Maximum gust speed | 15 kts from 270°( W ) on day 13 at time 13:23 |
| Maximum heat index | 61.9°F on day 13 at time 14:58 |
Click here to toggle the 24 Hour Graph of this day
| May 14 Average and Extremes |
| Average temperature | 51.9°F |
| Average humidity | 59% |
| Average dewpoint | 35.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.2 kts |
| Average gustspeed | 1.1 kts |
| Average direction | 282° (WNW) |
| Rainfall for month | 1.72 in. |
| Rainfall for year | 8.42 in. |
| Maximum rain per minute | 0.00 in. on day 14 at time 00:00 |
| Maximum temperature | 65.7°F on day 14 at time 17:03 |
| Minimum temperature | 33.3°F on day 14 at time 06:08 |
| Maximum humidity | 97% on day 14 at time 06:54 |
| Minimum humidity | 28% on day 14 at time 13:54 |
| Maximum pressure | 30.205 in. on day 14 at time 08:32 |
| Minimum pressure | 29.997 in. on day 14 at time 23:58 |
| Maximum windspeed | 3.0 kts from 090 °( E ) on day 14 at time 13:06 |
| Maximum gust speed | 5 kts from 360°( N ) on day 14 at time 13:56 |
| Maximum heat index | 65.7°F on day 14 at time 17:03 |
Click here to toggle the 24 Hour Graph of this day
| May 15 Average and Extremes |
| Average temperature | 70.3°F |
| Average humidity | 57% |
| Average dewpoint | 53.7°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.4 kts |
| Average gustspeed | 1.5 kts |
| Average direction | 32° (NNE) |
| Rainfall for month | 1.72 in. |
| Rainfall for year | 8.42 in. |
| Maximum rain per minute | 0.00 in. on day 15 at time 00:00 |
| Maximum temperature | 89.7°F on day 15 at time 16:12 |
| Minimum temperature | 49.6°F on day 15 at time 06:20 |
| Maximum humidity | 84% on day 15 at time 06:56 |
| Minimum humidity | 42% on day 15 at time 21:20 |
| Maximum pressure | 30.002 in. on day 15 at time 00:03 |
| Minimum pressure | 29.672 in. on day 15 at time 21:08 |
| Maximum windspeed | 6.0 kts from 113 °(ESE) on day 15 at time 13:34 |
| Maximum gust speed | 15 kts from 113°(ESE) on day 15 at time 13:34 |
| Maximum heat index | 91.3°F on day 15 at time 16:12 |
Click here to toggle the 24 Hour Graph of this day
| May 16 Average and Extremes |
| Average temperature | 73.3°F |
| Average humidity | 62% |
| Average dewpoint | 59.3°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.8 kts |
| Average gustspeed | 2.3 kts |
| Average direction | 267° ( W ) |
| Rainfall for month | 1.72 in. |
| Rainfall for year | 8.42 in. |
| Maximum rain per minute | 0.00 in. on day 16 at time 00:00 |
| Maximum temperature | 79.5°F on day 16 at time 14:18 |
| Minimum temperature | 66.2°F on day 16 at time 12:02 |
| Maximum humidity | 91% on day 16 at time 12:16 |
| Minimum humidity | 49% on day 16 at time 04:09 |
| Maximum pressure | 29.940 in. on day 16 at time 23:54 |
| Minimum pressure | 29.743 in. on day 16 at time 03:53 |
| Maximum windspeed | 4.0 kts from 270 °( W ) on day 16 at time 14:50 |
| Maximum gust speed | 9 kts from 270°( W ) on day 16 at time 11:32 |
| Maximum heat index | 81.5°F on day 16 at time 14:18 |
Click here to toggle the 24 Hour Graph of this day
| May 17 Average and Extremes |
| Average temperature | 75.1°F |
| Average humidity | 60% |
| Average dewpoint | 58.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.3 kts |
| Average gustspeed | 1.4 kts |
| Average direction | 36° ( NE) |
| Rainfall for month | 1.72 in. |
| Rainfall for year | 8.42 in. |
| Maximum rain per minute | 0.00 in. on day 17 at time 00:00 |
| Maximum temperature | 87.4°F on day 17 at time 15:59 |
| Minimum temperature | 55.6°F on day 17 at time 06:18 |
| Maximum humidity | 99% on day 17 at time 07:13 |
| Minimum humidity | 37% on day 17 at time 15:58 |
| Maximum pressure | 30.108 in. on day 17 at time 23:05 |
| Minimum pressure | 29.935 in. on day 17 at time 00:48 |
| Maximum windspeed | 3.0 kts from 090 °( E ) on day 17 at time 14:52 |
| Maximum gust speed | 6 kts from 135°( SE) on day 17 at time 14:21 |
| Maximum heat index | 86.8°F on day 17 at time 14:39 |
Click here to toggle the 24 Hour Graph of this day
| May 18 Average and Extremes |
| Average temperature | 64.5°F |
| Average humidity | 79% |
| Average dewpoint | 57.4°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.5 kts |
| Average gustspeed | 2.4 kts |
| Average direction | 69° (ENE) |
| Rainfall for month | 1.72 in. |
| Rainfall for year | 8.42 in. |
| Maximum rain per minute | 0.00 in. on day 18 at time 00:00 |
| Maximum temperature | 69.6°F on day 18 at time 00:59 |
| Minimum temperature | 59.5°F on day 18 at time 00:00 |
| Maximum humidity | 99% on day 18 at time 00:00 |
| Minimum humidity | 48% on day 18 at time 00:59 |
| Maximum pressure | 30.206 in. on day 18 at time 11:31 |
| Minimum pressure | 30.100 in. on day 18 at time 02:34 |
| Maximum windspeed | 3.0 kts from 090 °( E ) on day 18 at time 21:29 |
| Maximum gust speed | 8 kts from 113°(ESE) on day 18 at time 03:21 |
| Maximum heat index | 77.1°F on day 18 at time 01:16 |
Click here to toggle the 24 Hour Graph of this day
| May 19 Average and Extremes |
| Average temperature | 64.8°F |
| Average humidity | 92% |
| Average dewpoint | 62.4°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.3 kts |
| Average gustspeed | 1.7 kts |
| Average direction | 75° (ENE) |
| Rainfall for month | 1.72 in. |
| Rainfall for year | 8.42 in. |
| Maximum rain per minute | 0.00 in. on day 19 at time 00:00 |
| Maximum temperature | 74.3°F on day 19 at time 16:08 |
| Minimum temperature | 57.2°F on day 19 at time 02:27 |
| Maximum humidity | 99% on day 19 at time 10:00 |
| Minimum humidity | 75% on day 19 at time 16:29 |
| Maximum pressure | 30.191 in. on day 19 at time 08:43 |
| Minimum pressure | 30.059 in. on day 19 at time 18:47 |
| Maximum windspeed | 3.0 kts from 00 °( N ) on day 19 at time 16:13 |
| Maximum gust speed | 7 kts from 068°(ENE) on day 19 at time 15:14 |
| Maximum heat index | 75.3°F on day 19 at time 16:11 |
Click here to toggle the 24 Hour Graph of this day
| May 20 Average and Extremes |
| Average temperature | 75.0°F |
| Average humidity | 78% |
| Average dewpoint | 67.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.4 kts |
| Average gustspeed | 1.3 kts |
| Average direction | 14° (NNE) |
| Rainfall for month | 1.72 in. |
| Rainfall for year | 8.42 in. |
| Maximum rain per minute | 0.00 in. on day 20 at time 00:00 |
| Maximum temperature | 87.1°F on day 20 at time 16:15 |
| Minimum temperature | 61.9°F on day 20 at time 06:08 |
| Maximum humidity | 99% on day 20 at time 07:48 |
| Minimum humidity | 53% on day 20 at time 16:16 |
| Maximum pressure | 30.091 in. on day 20 at time 00:18 |
| Minimum pressure | 29.959 in. on day 20 at time 21:53 |
| Maximum windspeed | 3.0 kts from 090 °( E ) on day 20 at time 16:32 |
| Maximum gust speed | 7 kts from 090°( E ) on day 20 at time 16:32 |
| Maximum heat index | 91.6°F on day 20 at time 15:57 |
Click here to toggle the 24 Hour Graph of this day
| May 21 Average and Extremes |
| Average temperature | 78.2°F |
| Average humidity | 76% |
| Average dewpoint | 68.6°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.2 kts |
| Average gustspeed | 1.1 kts |
| Average direction | 99° ( E ) |
| Rainfall for month | 1.72 in. |
| Rainfall for year | 8.42 in. |
| Maximum rain per minute | 0.00 in. on day 21 at time 00:00 |
| Maximum temperature | 94.9°F on day 21 at time 14:56 |
| Minimum temperature | 63.0°F on day 21 at time 06:32 |
| Maximum humidity | 99% on day 21 at time 07:23 |
| Minimum humidity | 44% on day 21 at time 15:01 |
| Maximum pressure | 29.987 in. on day 21 at time 08:19 |
| Minimum pressure | 29.835 in. on day 21 at time 20:13 |
| Maximum windspeed | 3.0 kts from 090 °( E ) on day 21 at time 14:01 |
| Maximum gust speed | 7 kts from 315°( NW) on day 21 at time 18:07 |
| Maximum heat index | 103.1°F on day 21 at time 14:56 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of May 2013 up to day 21 |
| Average temperature | 62.8°F |
| Average humidity | 71% |
| Average dewpoint | 51.8°F |
| Average barometer | 30.052 in. |
| Average windspeed | 0.6 kts |
| Average gustspeed | 2.1 kts |
| Average direction | 345° (NNW) |
| Rainfall for month | 1.724 in. |
| Rainfall for year | 8.421 in. |
| Maximum rain per minute | 0.035 in on day 11 at time 14:42 |
| Maximum temperature | 94.9°F on day 21 at time 14:56 |
| Minimum temperature | 33.3°F on day 14 at time 06:08 |
| Maximum humidity | 99% on day 21 at time 07:23 |
| Minimum humidity | 18% on day 01 at time 16:05 |
| Maximum pressure | 30.41 in. on day 02 at time 10:15 |
| Minimum pressure | 29.67 in. on day 15 at time 21:08 |
| Maximum windspeed | 7.0 kts from 338°(NNW) on day 09 at time 18:26 |
| Maximum gust speed | 24.0 kts from 338°(NNW) on day 09 at time 18:26 |
| Maximum heat index | 103.1°F on day 21 at time 14:56 |
| Daily Rain Totals |
| 00.01 in. on day 1 |
| 00.02 in. on day 6 |
| 00.81 in. on day 7 |
| 00.20 in. on day 8 |
| 00.01 in. on day 9 |
| 00.30 in. on day 10 |
| 00.37 in. on day 11 |