Other Years:
Weather Detail Rain Reports
Report for Calendar Year 2009
Note: Rain totals are updated after midnight each day| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00.00 | 00.08 | 00.04 | 00.00 | 00.16 | 00.00 | 00.04 | 00.00 | 00.00 | 00.00 | 00.41 | 00.00 |
| 2 | 00.00 | 00.00 | 00.00 | 00.00 | 00.16 | 00.00 | 00.00 | 00.29 | 00.00 | 00.00 | 00.00 | 00.41 |
| 3 | 00.00 | 00.00 | 00.00 | 00.69 | 00.48 | 00.29 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.08 |
| 4 | 00.00 | 00.00 | 00.00 | 00.00 | 00.82 | 00.47 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
| 5 | 00.00 | 00.00 | 00.00 | 00.00 | 00.29 | 00.64 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
| 6 | 00.00 | 00.00 | 00.00 | 00.00 | 00.33 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
| 7 | 00.04 | 00.00 | 00.00 | 00.00 | 00.08 | 00.00 | 00.00 | 00.00 | 00.00 | 00.04 | 00.00 | 00.12 |
| 8 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.08 |
| 9 | 00.16 | 00.00 | 00.00 | 00.00 | 00.00 | 00.17 | 00.00 | 00.00 | 00.00 | 00.16 | 00.00 | 01.54 |
| 10 | 00.16 | 00.04 | 00.00 | 00.00 | 00.00 | 00.16 | 00.00 | 00.17 | 00.00 | 00.16 | 00.00 | 00.00 |
| 11 | 00.00 | 00.21 | 00.00 | 00.56 | 00.13 | 00.00 | 00.33 | 00.00 | 00.04 | 00.00 | 00.71 | 00.00 |
| 12 | 00.00 | 00.43 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.04 | 00.00 | 00.00 | 00.04 | 00.00 |
| 13 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.16 | 00.00 | 00.00 | 00.00 | 00.00 | 00.12 | 00.28 |
| 14 | 00.16 | 00.00 | 00.00 | 00.04 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.16 | 00.04 | 00.00 |
| 15 | 00.64 | 00.00 | 00.04 | 00.28 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.64 | 00.00 | 00.00 |
| 16 | 00.20 | 00.00 | 00.16 | 00.00 | 00.74 | 00.00 | 00.00 | 00.00 | 00.00 | 00.20 | 00.00 | 00.00 |
| 17 | 00.80 | 00.00 | 00.04 | 00.00 | 00.25 | 00.39 | 01.53 | 00.00 | 00.08 | 00.80 | 00.00 | 00.00 |
| 18 | 00.12 | 00.08 | 00.00 | 00.00 | 00.00 | 00.61 | 00.00 | 00.00 | 00.00 | 00.12 | 00.00 | 00.00 |
| 19 | --- | 00.00 | 00.12 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.48 | 00.00 |
| 20 | --- | 00.00 | 00.00 | 01.18 | 00.00 | 00.24 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
| 21 | --- | 00.00 | 00.00 | 00.29 | 00.00 | 00.04 | 00.00 | 00.92 | 00.00 | 00.00 | 00.00 | 00.00 |
| 22 | --- | 00.00 | 00.00 | 00.04 | 00.00 | 00.00 | 00.00 | 00.08 | 00.00 | 00.00 | 00.00 | 00.00 |
| 23 | --- | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.21 | 00.00 | 00.00 | 00.20 | 00.28 | 00.00 |
| 24 | --- | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.12 | 00.12 | 00.00 |
| 25 | --- | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.08 | 00.00 | 00.04 | 00.00 | 00.00 | 00.00 |
| 26 | --- | 00.00 | 00.28 | 00.00 | 00.37 | 00.09 | 00.37 | 00.00 | 00.73 | 00.00 | 00.17 | 00.00 |
| 27 | --- | 00.04 | 00.12 | 00.00 | 00.00 | 00.00 | 00.04 | 00.00 | 00.00 | 00.69 | 00.00 | 00.12 |
| 28 | --- | 00.00 | 00.50 | 00.00 | 00.04 | 00.00 | 00.00 | 00.04 | 00.00 | 00.46 | 00.00 | 00.00 |
| 29 | --- | --- | 00.08 | 00.12 | 00.67 | 00.00 | 00.70 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
| 30 | --- | --- | 00.00 | 00.00 | 00.00 | 00.75 | 00.00 | 00.00 | 00.00 | 00.00 | 00.12 | 00.00 |
| 31 | --- | --- | 00.00 | --- | 00.08 | --- | 00.88 | 00.00 | --- | 00.00 | --- | 00.04 |
| Rain Days | 8 | 6 | 9 | 8 | 14 | 12 | 9 | 6 | 4 | 12 | 10 | 8 |
| Mnth TTL | 2.28 in | 0.88 in | 1.38 in | 3.20 in | 4.60 in | 4.01 in | 4.18 in | 1.54 in | 0.89 in | 3.75 in | 2.49 in | 2.67 in |
| YTD TTL | 2.28 in | 3.16 in | 4.54 in | 7.74 in | 12.34 in | 16.35 in | 20.53 in | 22.07 in | 22.96 in | 26.71 in | 29.20 in | 31.87 in |
Script Developed by www.TNETWeather.com
