Other Years:
Weather Detail Rain Reports
Report for Calendar Year 2013
Note: Rain totals are updated after midnight each day| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00.00 | 00.00 | 00.00 | 00.01 | 00.01 | --- | --- | --- | --- | --- | --- | --- |
| 2 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- |
| 3 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- |
| 4 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- |
| 5 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- |
| 6 | 00.00 | 00.00 | 00.56 | 00.00 | 00.02 | --- | --- | --- | --- | --- | --- | --- |
| 7 | 00.00 | 00.00 | 00.05 | 00.00 | 00.81 | --- | --- | --- | --- | --- | --- | --- |
| 8 | 00.00 | 00.04 | 00.00 | 00.00 | 00.20 | --- | --- | --- | --- | --- | --- | --- |
| 9 | 00.00 | 00.00 | 00.00 | 00.00 | 00.01 | --- | --- | --- | --- | --- | --- | --- |
| 10 | 00.00 | 00.00 | 00.00 | 00.00 | 00.30 | --- | --- | --- | --- | --- | --- | --- |
| 11 | 00.04 | 00.13 | 00.00 | 00.00 | 00.37 | --- | --- | --- | --- | --- | --- | --- |
| 12 | 00.00 | 00.00 | 00.59 | 00.60 | 00.00 | --- | --- | --- | --- | --- | --- | --- |
| 13 | 00.01 | 00.08 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- |
| 14 | 00.14 | 00.05 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- |
| 15 | 00.35 | 00.04 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- |
| 16 | 00.37 | 00.05 | 00.01 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- |
| 17 | 00.00 | 00.00 | 00.00 | 00.19 | 00.00 | --- | --- | --- | --- | --- | --- | --- |
| 18 | 00.00 | 00.00 | 00.13 | 00.04 | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 00.00 | 00.05 | 00.20 | 00.32 | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 00.00 | 00.01 | 00.02 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 00.01 | 00.00 | 00.00 | 00.04 | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 00.00 | 00.00 | 00.32 | 00.14 | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 00.04 | 00.00 | 00.17 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 00.01 | 00.08 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 00.08 | 00.00 | 00.00 | 00.14 | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 00.00 | --- | 00.00 | 00.19 | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 01.03 | --- | 00.00 | 00.02 | --- | --- | --- | --- | --- | --- | --- | --- |
| 31 | 00.21 | --- | 00.15 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Rain Days | 11 | 9 | 10 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mnth TTL | 2.29 in | 0.53 in | 2.20 in | 1.69 in | 1.72 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in |
| YTD TTL | 2.29 in | 2.82 in | 5.02 in | 6.71 in | 8.43 in | 8.43 in | 8.43 in | 8.43 in | 8.43 in | 8.43 in | 8.43 in | 8.43 in |
Script Developed by www.TNETWeather.com
